Developer productivity tools: the tech stack of 72 real products
Terminals, editors, docs, CLIs, git and workflow tools for developers (frameworks and starter kits have their own categories).
What sets them apart
Picks at least twice as common here as among products overall, in decisions at least 10 of them show.
The typical stack
The leading pick where at least 8 of them show the decision and the leader has at least a quarter of it.
| Decision | Most common pick | Share | At default usage |
|---|---|---|---|
| Frontend Framework | 45 of 59 · 76% | — | |
| Database | 14 of 36 · 39% | — | |
| Backend Framework | 20 of 33 · 61% | — | |
| Hosting | 18 of 32 · 56% | $12/mo · Workers Paid | |
| Transactional Email | 16 of 24 · 67% | $20/mo · Pro 50k | |
| LLM API | 15 of 20 · 75% | $10/mo · GPT-6 Luna | |
| AI SDK & Agent Framework | 11 of 17 · 65% | — | |
| Error Monitoring | 14 of 16 · 88% | $29/mo · Team | |
| Payments | 12 of 15 · 80% | fees on revenue · $410 on $10,000/mo | |
| Product Analytics | 11 of 15 · 73% | $0/mo · Pay-as-you-go | |
| Database Access & ORMs | 6 of 13 · 46% | — | |
| Web Analytics | Vercel Web Analytics | 6 of 13 · 46% | — |
| Authentication | 6 of 12 · 50% | $0/mo · Hobby | |
| File Storage | 9 of 12 · 75% | $11/mo · S3 Standard (US East) | |
| Image & Video Hosting | 7 of 8 · 88% | — |
Monthly bills add up to about $82 at the calculators' default usage, list prices; fees on revenue (Stripe) come on top. Set your own usage →
What they chose, decision by decision
Among the developer productivity tools that show each choice, from makers' products and open-source code alike.
Small samples, fewer than 8 products: Background Jobs & Cron (RabbitMQ 3, BullMQ 2) · Vector Database (Chroma 2, Pinecone 2)
Developer productivity tools we track
46 makers' products and 26 open-source projects. Makers' products first.