Rollbar pricing
How Rollbar charges, what to know before you commit, and what you'd pay at your usage — next to what the alternatives would cost for the same thing.
How it charges
Checked 2026-10-03 on rollbar.com ↗ · USD, list pricesFree for 5,000 occurrences a month; Essentials is priced in volume steps from $9 a month for 10,000 to $6,499 for 50 million, with unlimited users.
- Free plan
- Yes
- Cheapest paid plan
- $9.00/mo
- Side project
- $0/mo Free
- Growing
- $29/mo Essentials 50k
- Scaling
- $199/mo Essentials 1M
What the model leaves out
Prices from Rollbar's machine-readable pricing page (rollbar.com/pricing-for-agents/, generated July 8, 2026), billed monthly; annual billing is 2 months free. Each overage rate is the step's price ÷ its occurrences, the 'plan's same flat per-event rate' Rollbar describes — derived, not a published number. Occurrences are taken as errors. Advanced (from $13/month at 10k up to $12,049 at 50M, with 180-day retention and adaptive alerts) costs more at every volume and is left out. Above 80M events a month is Enterprise (contact sales). Rollbar never charges per seat.
- By default Rollbar stops processing new events when you hit your plan's occurrence limit, so errors are dropped until the next billing cycle.
- On-demand events (Essentials and above) are billed at your plan's flat per-event rate with no ceiling, so costs rise if volume spikes; a dollar-capped overage budget is the alternative.
- Session Replay is a separate add-on priced by monthly replays (Free includes 1,000).
| Plan | Monthly fee | Errors per month |
|---|---|---|
| Free | Free | up to 5k events |
| Essentials 10k | $9.00/mo | 10k events includedthen $0.9 per 1,000 events |
| Essentials 25k | $19/mo | 25k events includedthen $0.76 per 1,000 events |
| Essentials 50k | $29/mo | 50k events includedthen $0.58 per 1,000 events |
| Essentials 100k | $49/mo | 100k events includedthen $0.49 per 1,000 events |
| Essentials 200k | $59/mo | 200k events includedthen $0.295 per 1,000 events |
| Essentials 300k | $79/mo | 300k events includedthen $0.26333 per 1,000 events |
| Essentials 400k | $99/mo | 400k events includedthen $0.2475 per 1,000 events |
| Essentials 500k | $119/mo | 500k events includedthen $0.238 per 1,000 events |
| Essentials 1M | $199/mo | 1M events includedthen $0.199 per 1,000 events |
| ↳ next tier | 1.5M events includedthen $0.19933 per 1,000 events | |
| Essentials 2M | $359/mo | 2M events includedthen $0.1795 per 1,000 events |
| Essentials 3M | $499/mo | 3M events includedthen $0.16633 per 1,000 events |
| Essentials 4M | $659/mo | 4M events includedthen $0.16475 per 1,000 events |
| Essentials 5M | $799/mo | 5M events includedthen $0.1598 per 1,000 events |
| Essentials 10M | $1,599/mo | 10M events includedthen $0.1599 per 1,000 events |
| Essentials 15M | $2,299/mo | 15M events includedthen $0.15327 per 1,000 events |
| Essentials 20M | $2,999/mo | 20M events includedthen $0.14995 per 1,000 events |
| Essentials 25M | $3,599/mo | 25M events includedthen $0.14396 per 1,000 events |
| Essentials 30M | $4,299/mo | 30M events includedthen $0.1433 per 1,000 events |
| Essentials 35M | $4,899/mo | 35M events includedthen $0.13997 per 1,000 events |
| Essentials 40M | $5,499/mo | 40M events includedthen $0.13747 per 1,000 events |
| Essentials 45M | $5,999/mo | 45M events includedthen $0.13331 per 1,000 events |
| Essentials 50M | $6,499/mo | 50M events includedthen $0.12998 per 1,000 eventsup to 80M events |
What you'd pay
Cost as you grow
All error monitoring pricing, compared →Which one fits your situation →